Contact immediately
Fully Servo Petal Unit Flexographic Printing Machine
Efficient Automated Production
div容器
Flexible Cutting, Reduced Waste
div容器
High-Precision Cutting, Quality Guaranteed
div容器
Easy Operation & Maintenance
div容器
Stable, Durable & Worry-Free After-Sales
div容器
Multi-Industry Application & Wide Recognition
div容器
Product Parameters
|
3103 CNC Paper Tube Cutter Parameter Table |
|||
| Technical Parameters | Specifications | Control System | Brands/Models |
| Tube Cutting Length | 1m, 1.3m, 1.6m, 1.8m, 2m, 2.5m, 3.2m | PLC Controller | Imported Mitsubishi System |
| Tube Cutting Diameter | 25-200mm | HMI (Human-Machine Interface) | Weintek |
| Number of Cutting Blades | 1 set | Program Version | 2025 |
| Cutting Table Moving Speed | 35 m/min | Frequency Converter | |
| Cutting Method | Paper tube rotates, cutter shaft remains static |
Executive Devices | Chint Products |
| Loading/Unloading Method | Automatic loading and unloading | Signal Components | Chint Products |
| Clamping Method | Automatic pneumatic chuck | Pneumatic Components | Chint Products |
| Operating Personnel | 1 person | Servo Motor | HONGBAODA |
| Feeding Method | Pneumatic cutter | Moving Screw | Jingheng |
| Minimum Slitting Width | 1mm | Moving Rail | Jingheng |
| Input Power | 380V three-phase four-wire | Cutter Material | Tungsten Steel |
| Cutting Thickness | 1mm-18mm | Included Accessories | |
| 1.3M Specification Dimensions | 3500mm*1600mm*1300mm | Cutting Blades | 2 pieces |
| 1.3M Total Weight | 1000KG | Application Tools | 1 set |
| 1.3M Total Power | 3.5KW | ||
Product Display
our factory
Get in touch
We're Ready To Assist You Anytime



